top of page
UM4BG1TCX (197Bhp @ 2800 Rpm)
SKU 0
Price
RM0.00
ISUZU Marine Inboard Diesel Engines are renowned for their reliability, fuel efficiency, and durability, making them a top choice for a variety of marine applications, from commercial boats to pleasure crafts.
Request a Free Quotation or Catalogue – Go to Our Contact Page!
Engine Specification
| Configuration | 4-cylinder, Vertical In-Line, 4-cycle Diesel Engine | |
| Bore x Stroke mm(in) | 105 x 125 (4.13 x 4.92) | |
| Displacement Lit.(cid) | 4.329(264) | |
| Rated Output kW(PS)/min-1 | Medium Duty Light Duty | 134 (182)/2700 147 (200)/2800 |
| Application | Commercial Use | |
| Governor Type | Mechanical | |
| Combustion Type | Direct Injection | |
| Aspiration | Turbo Chargered/Intercooler | |
| Exhaust Gas Status | IMO Ter II | |
| Engine Weight kg(lb) | Engine | 507 (1,118) |
| with MGN30A | 655 (1,444) | |
| Fuel Used | Diesel Fuel | |
| Starter V-kW | 24-4.5 | |
| Alternator V-A | 24-50 | |
| Lubrication Method | Full Flow Pressure Circulation | |
| Cooling Method | Freshwater, Full Flow Pressure Circulation (Seawater, Indirect) | |
Heat Exchanger (Seawater Circulation) | Multi-Tube Type (Freshwater->Seawater) | |
| Intercooler | Multi-Tube Type (Seawater Circulation) | |
| Rotation Direction | Crankshaft | Right (Clockwise) Viewed from Front of Engine |
| Propeller Shaft | Right (Clockwise) Viewed from Stern | |
| Idling Speed min-1 | 550 | |
| Marine Gear | Marine Gear Model | MGN35A |
| Cluth Type | Wet, Multi-Plate Hydraulic Type | |
| Reverse Type | Constant-Mesh Type Gear | |
| Reduction Ratio | 1.97, 2.56, 3.05, 3.45 |
**Specification is subject to change without notice.
ACCESSORIES
Standard
- Installation Kit
- Bilge Pump
- Oil Drain Pump
- Blow-by Pipe
- Tool Kit
- Kingston Valve
- Control Head
- Owner’s Manual
- Battery Relay
- Instrument Panel
- Extension Harness(3m)
- Seawater Pump Impeller
Option………………………………………………
- Extension Harness (3m)
- Control Cable (4m,6m,10m,12m)
- Stop Cable (4m,6m,8m)
QUANTITY
Expected ship 2 Month after confirm the order
No Reviews YetShare your thoughts.
Be the first to leave a review.
Related Products
Let's Work
Together
sales@hesedpp.com
012 - 838 0735
No.3389, Jalan Pekeliling Tanjung 27/2,
Kawasan Perindustrian Indahpura,
81000 Kulai, Johor
Home
About
Us
Our Services
E-Products
Contact Us
Blogs
Careers
© 2035 by Business Name. Made with Wix Studio™
bottom of page


















