Ray Electric Outboard
RM0.00
RAY ELECTRIC OUTBOARD TECHNICAL SPECIFICATIONS
System | Rated HP (Equivalent) | Volts | Motor Weight Est.(kg) | No. of Batteries | Battery Weight Est. TSW (kg) | Trolling Speed | Medium Speed | Top Speed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equt. HP | Run Time (Hrs) | Amps | Equt. HP | Run Time (Hrs) | Amps | Equt. HP | Run Time (Hrs) | Amps | ||||||
700 | 22 | 72 | 34 | 12 | 348.36 | 1.1 | 7.5 | 20 | 11 | 4.8 | 50 | 22 | 1.6 | 120 |
600 | 20 | 60 | 34 | 10 | 290.3 | 1 | 7 | 22 | 10 | 5 | 45 | 20 | 1.6 | 100 |
400 | 16 | 48 | 34 | 8 | 232.24 | 0.9 | 6.5 | 24 | 8 | 5.2 | 40 | 16 | 1.8 | 90 |
300 | 10 | 36 | 34 | 6 | 174.18 | 0.8 | 6 | 26 | 5 | 5.7 | 30 | 10 | 2 | 80 |
NOTE: 600 is formerly named System 500. Total System Weight (TSW) does not included charger which weighs 14.51kg.
Running Time (RT) based on 135-minute rated golf cart batteries.
Request a Free Quotation or Catalogue – Go to Our Contact Page!
QUANTITY
Expected ship 2 Month after confirm the order
Related Products
Let's Work
Together
sales@hesedpp.com
012 - 838 0735
No.3389, Jalan Pekeliling Tanjung 27/2,
Kawasan Perindustrian Indahpura,
81000 Kulai, Johor
Home
About
Us
Our Services
E-Products
Contact Us
Blogs
Careers
© 2035 by Business Name. Made with Wix Studio™


































